High school football standings

Text Size: AaAaAaAaAa

Class 3A

District 1

Team District Overall

1. Creston/O-M 4-1 6-1

2. ADM 3-1 5-2

3. Harlan 3-1 6-1

4. Lewis Central 2-2 5-2

5. Atlantic 2-2 5-2

6. Perry 1-4 2-5

7. Glenwood 0-4 2-5

Class 1A

District 7

Team District Overall

1. Mount Ayr 4-0 7-0

2. Van Meter 4-1 5-2

3. Ogden 3-1 4-3

4. Pella Christian 2-2 5-2

5. Central Decatur 1-3 4-3

6. Des Moines Christian 1-3 2-5

7. Colfax-Mingo 0-5 2-6

District 8

Team District Overall

1. CB St. Albert 4-0 6-1

2. Panorama 3-1 5-2

3. Tri-Center, Neola 3-1 5-2

4. W. Central Valley 3-2 4-3

5. Missouri Valley 1-3 2-5

6. Nodaway Valley 1-4 1-6

7. Treynor 0-4 3-4

Eight-Man

District 6

Team District Overall

1. Murray 5-0 7-0

2. Adair-Casey 5-1 6-1

3. Colo-Nesco 4-2 5-3

4. Lamoni 3-2 6-2

5. East Union 2-3 3-5

6. GV Park Baptist 2-3 3-4

7. Ankeny Christian Acad. 0-5 1-7

8. Mormon Trail 0-5 1-6

District 8

Team District Overall

1. Sidney 6-0 7-0

2. Fremont-Mills 5-1 6-1

3. CAM, Anita 5-1 6-2

4. Lenox 5-2 6-2

5. Corning 3-4 3-4

6. Essex 1-5 3-5

7. Stanton 1-5 1-6

8. Nishnabotna 1-5 1-6

9. Villisca 1-5 1-6

Games this week

Class 3A

Creston/O-M at Winterset (non-district)

Glenwood at Lewis Central

Harlan at Atlantic

Perry at ADM (Adel)

Class 1A

Mount Ayr at Ogden

Nodaway Valley at Council Bluffs. St. Albert

Eight-Man

East Union at Murray

Lenox at Melcher-Dallas (non-district)

CAM at Corning

Previous Page|1|Next Page

Comments


Reader Poll

Which upcoming Creston event are you most looking forward to?

Relay for Life
Party in McKinley Park
Elm's Club Bike Night
Creston Fourth of July celebration
Other (Place your answer on the CNA Facebook page)

Top Ads